Sign In | Join Free | My xpshou.com |
|
Brand Name : Copealnd
Model Number : ZR108-TF5-522
Certification : CE
Place of Origin : China Mainland
MOQ : 1 piece
Price : discussed
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50000pcs/year
Delivery Time : 3-5 days
Packaging Details : Standard Wooden pacakging
Type : Refrigeration Compressor
Voltage : 3Ph,200/220V,50Hz
Horse Power : 9HP
Cooling capacity : 155000BTU
Power : 13600 W
Displacement : 15.20 in3/rev
Gross Weight : 70KG
220 V Copeland Scroll Compressor For Air Conditioner Model No. ZR108KC-TF5-522 9HP
1.Models have : ZR16M3-TWD-522, ZR19M3-TWD-522,ZR47KC-TFD,ZR94KC-TFD,ZR125KC-TFD, ZR160KC-TFD ZR61KC-TFD,ZR108KC-TFD,ZR144KC-TFD,ZR72KC-TFD ....
2.The are Copeland scroll compressors, can be used for air conditioning and refrigeration.
3.We have models made in China,Thailand and Belguim.
4. 12 units packing with one pallet
We supply all kinds of Emerson ZR Copeland Scroll Compressor R22 R410A R407C R134A for Air Conditioning, range from 1-60 HP
We are an authorized dealer of Emerson Copeland Scroll Compressor //SANYO/Daikin/Hitachi/ compressors made in China.
We supply all kinds Emerson ZR Copeland Scroll Compressor , compressors , SANYO compressors , Daikin compressors , Hitachi compressors , compressors
Copeland Scroll™ Compressor
With reliable performance, superior efficiency, quiet operation, and diagnostic capability, Emerson Climate Technologies offers the most advanced scroll technology available to support your commercial air-conditioning needs. With the widest R-410A selection available, the Copeland Scroll™ compressor offering ranges from 2–40 HP in singles and up to 80 HP in tandems.
Copeland Scroll Compressor 2–7 HP
Copeland Scroll Compressor 7–15 HP
Copeland Scroll Compressor 20–40 HP
Phase | Model | Horse Power/HP | Displacement (m3/h) | ARI 7.2/54.4°C | Weight/Kg | Height /mm | |
Cooling (W) | Input (W) | ||||||
1 Phase | ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
1 Phase | ZR18K3-PFJ | 1.5 | 4.37 | 4400 | 1440 | 25.9 | 370.4 |
1 Phase | ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 |
1 Phase | ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 |
1 Phase | ZR24K3-PFJ | 2 | 5.92 | 5920 | 1870 | 26.3 | 382.8 |
1 Phase | ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 |
1 Phase | ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 |
1 Phase | ZR30K3-PFJ | 2.5 | 7.3 | 7380 | 2290 | 28.6 | 405.5 |
1 Phase | ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 |
1 Phase | ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 |
1 Phase | ZR36K3-PFJ | 3 | 8.61 | 8790 | 2700 | 29.5 | 405.5 |
1 Phase | ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 | 419.3 |
1 Phase | ZR42K3-PFJ | 3.5 | 9.94 | 10100 | 3120 | 29.9 | 419.3 |
1 Phase | ZR47K3-PFJ | 3.92 | 11.16 | 11500 | 3530 | 30.4 | 436.6 |
3 Phase | ZR22K3-TFD | 1.83 | 5.34 | 5330 | 1650 | 25.9 | 382.8 |
3 Phase | ZR24K3-TFD | 2 | 5.92 | 5920 | 1840 | 25.9 | 382.8 |
3 Phase | ZR26K3-TFD | 2.17 | 6.27 | 6330 | 1960 | 25.9 | 382.8 |
3 Phase | ZR28K3-TFD | 2.33 | 6.83 | 6910 | 2150 | 26.3 | 405.5 |
3 Phase | ZR30K3-TFD | 2.5 | 7.3 | 7380 | 2290 | 26.3 | 405.5 |
3 Phase | ZR32K3-TFD | 2.67 | 7.55 | 7760 | 2410 | 26.3 | 405.5 |
3 Phase | ZR34K3-TFD | 2.83 | 8.02 | 8200 | 2500 | 28.6 | 405.5 |
3 Phase | ZR36K3-TFD | 3 | 8.61 | 8790 | 2680 | 27.2 | 405.5 |
3 Phase | ZR40K3-TFD | 3.33 | 9.43 | 9670 | 2950 | 28.6 | 419.3 |
3 Phase | 2ZR42K3-TFD | 3.5 | 9.94 | 10100 | 3090 | 28.6 | 419.3 |
3 Phase | ZR45KC-TFD | 3.75 | 10.73 | 11000 | 3380 | 28.6 | 436.3 |
3 Phase | ZR46KC-TFD | 3.83 | 10.95 | 11100 | 3390 | 34.9 | 456.9 |
3 Phase | ZR47KC-TFD | 3.92 | 11.16 | 11500 | 3500 | 28.6 | 436.3 |
3 Phase | ZR49KC-TFD | 4.08 | 11.45 | 11700 | 3600 | 35.4 | 456.9 |
3 Phase | ZR54KC-TFD | 4.5 | 12.73 | 12900 | 4030 | 35.4 | 456.9 |
3 Phase | ZR57KC-TFD | 4.75 | 13.42 | 13700 | 4160 | 35.4 | 456.9 |
3 Phase | ZR61KC-TFD | 5.08 | 14.34 | 14600 | 4430 | 35.8 | 456.9 |
3 Phase | ZR68KC-TFD | 5.75 | 16.18 | 16400 | 4970 | 38.1 | 456.9 |
3 Phase | ZR72KC-TFD | 6 | 17.05 | 17400 | 5250 | 38.1 | 456.9 |
3 Phase | ZR81KC-TFD | 6.75 | 19.2 | 19690 | 5830 | 40.9 | 462.4 |
3 Phase | ZR84KC-TFD | 7 | 19.75 | 20330 | 6140 | 56.7 | 495.3 |
3 Phase | ZR94KC-TFD | 8 | 22.14 | 22940 | 7000 | 58 | 495.3 |
3 Phase | ZR108KC-TFD | 9 | 25.15 | 26250 | 7830 | 72.6 | 533.4 |
3 Phase | ZR125KC-TFD | 10 | 28.77 | 30470 | 9060 | 78 | 533.4 |
3 Phase | ZR90K3-TWD | 7.5 | 20.9 | 21540 | 6620 | 91 | 542 |
3 Phase | ZR11M3-TWD | 9 | 24.9 | 25840 | 7805 | 91 | 542 |
3 Phase | ZR12M3-TWD | 10 | 28.8 | 29890 | 8955 | 92 | 542 |
3 Phase | ZR16M3-TWD | 13 | 35.6 | 37330 | 11175 | 98 | 557 |
3 Phase | ZR19M3-TWD | 15 | 42.1 | 45170 | 13400 | 112 | 596 |
![]() |
220 V Copeland Scroll Compressor For Air Conditioner Model No. ZR108KC-TF5-522 9HP Images |